SHIPMATE SHIPPING AGENCY
Email : hello@shipmate.id
Phone : 0811-1112-8895
Ruko Permata Niaga, Batam Central
Gedung XI Axiata Tower. Jl. Hr Rasuna Said X5 Kav 11-12 12950 Dki Jakarta Jakarta
Gedung XI Axiata Tower. Jl. Hr Rasuna Said X5 Kav 11-12 12950 Dki Jakarta Jakarta
PETROKIMIA TERMINAL GRESIK PORT INFO
PETROKIMIA TERMINAL GRESIK PORT INFO
| PORT OPERATOR | Petrokimia Gresik |
| TERMINAL POSITION | 7° 8' 39.64" S / 112° 39' 33.10" E |
| STATUS TERMINAL | Private Terminal (All berthed schedule under Shipper/Receiver and Port Operator instruction D. Distance |
| OUTER PILOT STATION | 06° 55' 38.00" S / 112° 43' 39.00" E |
| OUTER ANCHORAGE | 06° 51' 36.65" S / 112° 45' 59.00" E |
| PILOT ON/OFF POSITION | 06° 53' 20.05" S / 112° 44' 25.55" E (Buoy 5) |
| PILOT ON/OFF SPEED | ± 5.0 Knot |
| PORT OPERATION TIME | 24 Hours Operation |
| LOA RESTRICTION | 225.0 Mtrs |
| BEAM RESTRICTION | 35.00 Mtrs |
| WAVES | 1,5 – 2.0 Mtrs at Outer P/Stn |
| ASSIST TUG | 2 Tug |
| PILOT BOAT | 1 Pilot Boat |
| COMMUNICATION | Ch. 12 & 14 |
| PORT AVAILABLE | One Concrete Wharfs separate into 3 side |
OUTER BERTH
| BERTH TYPE | STRAIGHT JETTY |
| JETTY LOA | 620 MTR |
| JETTY WIDE | 36 MTR |
| CARGO TYPES | FERTILIZER IN BULK / BAGS |
| MAXIMUM DRAFT | 11.50 MTR / 10% UKC |
| MAX LOA | 200 MTR |
| MAX. DEADWEIGHT | 60,000 MT |
| MAX. DISPLACEMENT | 100,000 MT |
| MIN. PARALLEL BODY | 20 MTR |
| LENGTH TYPE OF CARGO | LOADING / UNLOADING |
| OPERATION CARGO | USING SHIP CRANE & GRAB |
| OPERATION METHOD | USE SHIP CRANE & SHORE GRAB BY TRUCK / BY CONVEYOR |
| MAX LOADING / DISCH | ± 3000 MT/DAY FOR LOAD ± 7000 MT/DAY FOR DISCH |
| RATE EQUIPMENT | 2 CSU (CONT SHIP UNLOADER ) 2 KANGAROO |
| FACILITIES | CRANES |
| JETTY WEIGHT CAPACITY | 80 MT / MTR2 |
| FRESH WATER COST | USD. 13.0 / MT |
| WATER DENSITY | 1,018 - 1,021 KGS/LTRS |
| WORKING TIME | 24 HOURS (3 SHIFTS) |
NORTH INNER BERTH
| BERTH TYPE | STRAIGHT JETTY |
| JETTY LOA | 300 MTR |
| JETTY WIDE | 32 MTR FERTILIZER IN BULK |
| CARGO TYPES | BAGS 8.50 MTR / 10% UKC |
| MAXIMUM DRAFT | 180 MTR |
| MAX LOA | 30,000 MT |
| MAX. DEADWEIGHT | 60,000 MT |
| MAX. DISPLACEMENT | 20 MTR LOADING |
| MIN. PARALLEL BODY | UNLOADING USING SHIP |
| LENGTH TYPE OF CARGO | CRANE & GRAB SHIP CRANE |
| OPERATION CARGO | SHORE GRAB CONTINUOUS |
| OPERATION METHOD | SHIP LOADER/CSL BY TRUCK / BY CONVEYOR |
| MAX LOADING / DISCH | ± 4500 MT/DAY FOR LOAD |
| RATE EQUIPMENT | ± 5000 MT/DAY FOR DISCH 2 KANGAROO CRANES |
| FACILITIES | 1 UNIT CONVEYOR |
| JETTY WEIGHT CAPACITY | 80 MT / MTR2 |
| FRESH WATER COST | USD. 12.0 / MT |
| WATER DENSITY | 1,017 - 1,021 KG/LTR |
| WORKING TIME | 24 HRS (3 SHIFT) |
SOUTH INNER BERTH
| BERTH TYPE | STRAIGHT JETTY |
| JETTY LOA | 240 MTR |
| JETTY WIDE | 32 MTR |
| CARGO TYPES | FERTILIZER IN BAGS & |
| MAXIMUM DRAFT | TANKER |
| MAX LOA | 9.00 MTR / 10% UKC |
| MAX. DEADWEIGHT | 150 MTR |
| MAX. DISPLACEMENT | 20,000 MT |
| MIN. PARALLEL BODY | 40,000 MT |
| LENGTH TYPE OF CARGO | 20 MTR |
| OPERATION CARGO | UNLOADING |
| OPERATION METHOD | USING SHIP CRANE, USING FLEXIBLE HOSE, USING UNLOADING ARM BY TRUCK // BY PIPELINE |
| MAX LOADING / DISCH | ± 1000 MT/DAY FOR LOAD ± 2500 MT/DAY |
| RATE EQUIPMENT | FOR DISCH BY UNLOADING ARM & |
| FACILITIES | FLEXIBLE HOSE 6" + 8" |
| JETTY WEIGHT CAPACITY | 50 MT / MTR2 |
| FRESH WATER COST | USD. 12.0 / MT |
| WATER DENSITY | 1,017 - 1,021 KG/LTR |
| WORKING TIME | 24 HRS (3 SHIFT) |

