SHIPMATE SHIPPING AGENCY
Email : hello@shipmate.id
Phone : 0811-1112-8895
Ruko Permata Niaga, Batam Central
Gedung XI Axiata Tower. Jl. Hr Rasuna Said X5 Kav 11-12 12950 Dki Jakarta Jakarta
Gedung XI Axiata Tower. Jl. Hr Rasuna Said X5 Kav 11-12 12950 Dki Jakarta Jakarta
KABIL PORT INFO
KABIL – PTK
| ANCHORAGE POSITION | 01 - 07 - 00 N / 104 - 10 - 30 E |
| BOARDING POS PILOTAGE | COMPULSORY 24 HRS |
| TUGGAGE | COMPULSORY |
| LENGTH OF WHARF | 75 METERS |
| MAXIMUM DWT | 5,000 DWT |
| MAXIMUM ASIDE DRAFT | 6 METERS |
| CARGO | GENERAL CARGO, FLOATING REPAIR WITH SPECIAL PERMITTION |
| OFF SHORE SUPPORTING, CREW CHANGE, SUPPLY | |
| FRESH WATER SUPPLY | AVAILABLE |
| BUNKER SUPPLY | AVAILABLE |
KABIL – CIPI
| PORT POSITION | 01 - 06 - 30 N / 104 - 08 - 25 E |
| PILOT BOARDING GROUND | 01 - 07 - 00 N / 104 - 10 - 30 E |
| ANCHORAGE POSITION |
01 - 06 - 00 N / 104 - 10 - 00 E 01 - 06 - 00 N / 104 - 11 - 18 E 01 - 06 - 48 N / 104 - 11 - 18 E 01 - 06 - 48 N / 104 - 10 - 00 E |
| PILOTAGE | COMPULSORY |
| IN/OUT BERTHING & UNBERTHING | 24 HRS |
| TUG BOAT | COMPULSORY |
| COMMUNICATION | VHF CH 16 / CH 8 |
| CITRA PORT CONTROL | TEL (0778) 7202111 |
| RAIN SEASON | MAY TO SEPTEMBER, WORST IN OCTOBER TO FEBRUARY |
| TIDAL RISE | MHWS 320 CM / LWS/ZO 160 CM |
| WATER DENSITY | 1.025 |
| PORT RESTRICTION | |
| OUTER ROAD DEPTH | 10 - 15 MTRS (MLWS) |
| INNER ROAD DEPTH | 13 MTRS (MLWS) |
| CHANNEL DEPTH | 13 MTRS (MLWS) |
KABIL – CPO
| PORT POSITION | 01 - 04 - 05 N / 104 - 09 - 00 E |
| ANCHORAGE POSITION / PILOT | 01 - 07 - 00 N / 104 - 10 - 30 E |
| BOARDING POS | |
| PILOTAGE | COMPULSORY 24 HRS |
| TUGGAGE | COMPULSORY |
| LENGTH OF WHARF | 410 METERS |
| MAX CHANNEL DRAFT | 13 MTR ON HIGH TIDE |
| MAXIMUM ASIDE DRAFT | 13 METERS (Can berth in day and night time) |
| MAXIMUM DWT | 40,000 DWT |
| MAXIMUM LOA | 200 METERS |
| CARGO | FOR LIQUID CARGO |
| SHIPPER | SYNERGI OIL NUSANTARA, PATRA NIAGA, MUSIMAS, ECO GREEN. |
| FRESH WATER SUPPLY | AVAILABLE |
| BUNKER SUPPLY | AVAILABLE |
KABIL – BOSOWA
| PORT POSITION | |
| ANCHORAGE POSITION / PILOT | 01 - 07 - 00 N / 104 - 10 - 30 E |
| PILOTAGE | COMPULSORY DAY LIGHT ONLY |
| TUGGAGE | COMPULSORY |
| LENGTH OF WHARF | 110 METERS |
| MAX ALONGSIDE DRAFT | 10.5 MTR ON HIGH TIDE |
| CARGO | CEMENT / CLINKER IN BULK |
| SHIPPER | SEMEN BATAM / BOSOWA |
| FRESH WATER SUPPLY | AVAILABLE |
| BUNKER SUPPLY | AVAILABLE |
KABIL – SHIPYARD
| PORT POSITION | |
| ANCHORAGE POSITION / PILOT | 01 - 07 - 00 N / 104 - 10 - 30 E |
| BOARDING POS | |
| PILOTAGE | COMPULSORY DAY LIGHT ONLY |
| TUGGAGE | COMPULSORY |
| BUNKER SUPPLY | AVAILABLE |
| FRESH WATER SUPPLY | AVAILABLE |
| NINDA PRATAMA | LENGTH OF WHARF 400 MTR / DRAFT 5 - 7 MTR |
| ANGGREK HITAM/ JSE | MAX DRAFT 3 - 5 MTR ON HIGH TIDE |
| NEXUS | MAX DRAFT 3 - 5 MTR ON HIGH TIDE / 110 MTR LENGTH OF WHARF ETC. |

